Timberline
- Timberline - Pucci5,920'Last report Oct 27, 2026
- Timberline - Magic Mile6,990'
| Time (PST) | Temp °F 6990' | RH % 6990' | Min mph 5920' | Min mph 6990' | Spd mph 5920' | Spd mph 6990' | Gust mph 5920' | Gust mph 6990' | Dir deg 5920' | Dir 5920' | Dir deg 6990' | Dir 6990' | SR W/m² 5920' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 15:00 | 38 | 71 | – | 7 | – | 16 | – | 25 | – | – | 61 | ENE | – |
| 11/04 14:00 | 42 | 63 | – | 6 | – | 12 | – | 21 | – | – | 64 | ENE | – |
| 11/04 13:00 | 44 | 53 | – | 0 | – | 5 | – | 14 | – | – | 69 | ENE | – |
| 11/04 12:00 | 43 | 60 | – | 0 | – | 1 | – | 4 | – | – | 70 | ENE | – |
| 11/04 11:00 | 40 | 61 | – | 0 | – | 8 | – | 15 | – | – | 72 | ENE | – |
| 11/04 10:00 | 39 | 63 | – | 6 | – | 12 | – | 19 | – | – | 56 | NE | – |
| 11/04 09:00 | 37 | 66 | – | 9 | – | 12 | – | 16 | – | – | 73 | ENE | – |
| 11/04 08:00 | 36 | 66 | – | 8 | – | 13 | – | 18 | – | – | 67 | ENE | – |
| 11/04 07:00 | 35 | 60 | – | 9 | – | 12 | – | 16 | – | – | 62 | ENE | – |
| 11/04 06:00 | 35 | 61 | – | 8 | – | 12 | – | 17 | – | – | 64 | ENE | – |
| 11/04 05:00 | 35 | 59 | – | 7 | – | 13 | – | 19 | – | – | 72 | ENE | – |
| 11/04 04:00 | 33 | 67 | – | 0 | – | 4 | – | 14 | – | – | 62 | ENE | – |
| 11/04 03:00 | 34 | 62 | – | 0 | – | 1 | – | 9 | – | – | 64 | ENE | – |
| 11/04 02:00 | 35 | 57 | – | 0 | – | 2 | – | 16 | – | – | 66 | ENE | – |
| 11/04 01:00 | 36 | 60 | – | 0 | – | 4 | – | 14 | – | – | 68 | ENE | – |
| 11/04 00:00 | 33 | 67 | – | 0 | – | 4 | – | 13 | – | – | 67 | ENE | – |
| 11/03 23:00 | 32 | 72 | – | 0 | – | 0 | – | 2 | – | – | 63 | ENE | – |
| 11/03 22:00 | 34 | 72 | – | 0 | – | 1 | – | 3 | – | – | 64 | ENE | – |
| 11/03 21:00 | 34 | 75 | – | 0 | – | 1 | – | 5 | – | – | 57 | ENE | – |
| 11/03 20:00 | 34 | 78 | – | 0 | – | 0 | – | 2 | – | – | 68 | ENE | – |
| 11/03 19:00 | 35 | 77 | – | 0 | – | 0 | – | 0 | – | – | 68 | ENE | – |
| 11/03 18:00 | 37 | 75 | – | 0 | – | 1 | – | 5 | – | – | 61 | ENE | – |
| 11/03 17:00 | 37 | 74 | – | 0 | – | 2 | – | 6 | – | – | 67 | ENE | – |
| 11/03 16:00 | 40 | 70 | – | 0 | – | 3 | – | 8 | – | – | 60 | ENE | – |

