Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 15:00 | 42 | 40 | 43 | 69 | 20 | 86 | 2 | 6 | 11 | 215 | SW | 0 | 0 | 0 | 0 | 8 | – | 0 | 134 |
| 11/04 14:00 | 43 | 40 | 43 | 62 | 16 | 84 | 2 | 6 | 9 | 177 | S | 0 | 0 | 0 | 0 | 8 | – | 0 | 266 |
| 11/04 13:00 | 44 | 42 | 43 | 61 | 12 | 84 | 6 | 8 | 11 | 157 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 302 |
| 11/04 12:00 | 42 | 39 | 42 | 61 | 17 | 84 | 8 | 11 | 15 | 150 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 160 |
| 11/04 11:00 | 43 | 39 | 40 | 60 | 17 | 88 | 7 | 14 | 20 | 148 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 341 |
| 11/04 10:00 | 44 | 37 | 38 | 59 | 23 | 94 | 8 | 12 | 17 | 149 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 261 |
| 11/04 09:00 | 43 | 40 | 34 | 57 | 16 | 98 | 8 | 12 | 14 | 153 | SSE | 0 | 0 | 0 | 0 | 9 | – | 0 | 148 |
| 11/04 08:00 | 41 | 40 | 30 | 61 | 12 | 98 | 5 | 8 | 10 | 162 | SSE | 0 | 0 | 0 | 0 | 8 | – | 0 | 48 |
| 11/04 07:00 | 39 | 34 | 30 | 67 | 36 | 96 | 4 | 5 | 6 | 174 | S | 0 | 0 | 0 | 0 | 9 | – | 0 | 2 |
| 11/04 06:00 | 39 | 36 | 31 | 68 | 21 | 96 | 3 | 6 | 12 | 141 | SE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/04 05:00 | 39 | 36 | 31 | 70 | 19 | 97 | 0 | 3 | 12 | 243 | WSW | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/04 04:00 | 39 | 36 | 32 | 63 | 24 | 97 | 0 | 3 | 6 | 222 | SW | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/04 03:00 | 40 | 39 | 32 | 60 | 12 | 97 | 0 | 3 | 9 | 41 | NE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/04 02:00 | 39 | 40 | 33 | 68 | 9 | 97 | 8 | 11 | 15 | 13 | NNE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/04 01:00 | 38 | 41 | 33 | 73 | 5 | 97 | 10 | 14 | 17 | 12 | NNE | 0 | 0 | 0 | 0 | 9 | – | 0 | 0 |
| 11/04 00:00 | 38 | 41 | 33 | 72 | 6 | 97 | 12 | 15 | 18 | 18 | NNE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 23:00 | 39 | 40 | 34 | 71 | 10 | 97 | 12 | 16 | 20 | 8 | N | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 22:00 | 39 | 39 | 34 | 71 | 15 | 96 | 6 | 10 | 14 | 351 | N | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 21:00 | 39 | 38 | 34 | 70 | 18 | 95 | 3 | 6 | 8 | 334 | NNW | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 20:00 | 40 | 38 | 35 | 68 | 26 | 95 | 1 | 5 | 9 | 20 | NNE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 19:00 | 39 | 37 | 36 | 69 | 31 | 94 | 4 | 7 | 9 | 14 | NNE | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 18:00 | 38 | 37 | 36 | 74 | 29 | 93 | 6 | 9 | 12 | 9 | N | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 17:00 | 41 | 38 | 38 | 68 | 20 | 90 | 0 | 2 | 8 | 327 | NNW | 0 | 0 | 0 | 0 | 9 | – | 0 | 19 |
| 11/03 16:00 | 42 | 38 | 40 | 66 | 13 | 89 | 0 | 3 | 6 | 286 | WNW | 0 | 0 | 0 | 0 | 9 | – | 0 | 154 |

